TOTABUANEWS, Bolmut – Inilah Nama-nama Honda K2 Kabupaten Bolaang Mongondow Utara yang Lulus Seleksi:
| No | No Test | Nama |
| 1 | 700711000018 | JASRIA LALU |
| 2 | 700711000027 | LEDIYA GANSA |
| 3 | 700711000054 | ASNI AHMADI |
| 4 | 700711000063 | ISRAIL GUHUNG |
| 5 | 700711000072 | ROSLIN SUMURU |
| 6 | 700711000116 | PARNI MEAMOGU |
| 7 | 700711000125 | ARSIL LATARIMA |
| 8 | 700711000134 | HERDA BINOLOMBANGAN |
| 9 | 700711000143 | HASNA GUMOHUNG |
| 10 | 700711000178 | MESKI LATODJO |
| 11 | 700712000952 | AMINULA GAM |
| 12 | 700712002312 | AMIR H. BOLOTA |
| 13 | 700712001876 | ANKE S. TOMATALA |
| 14 | 700711000525 | ARIANI PONAMON |
| 15 | 700711000605 | AROLIEN SAMBALANG |
| 16 | 700711000125 | ARSIL LATARIMA |
| 17 | 700711000054 | ASNI AHMADI |
| 18 | 700743005734 | ASTRIONASIA SARA MANABUNG |
| 19 | 700712002738 | ATIN MOKODONGAN |
| 20 | 700742005112 | AWALUDIN HINUR |
| 21 | 700712002863 | AWALUDIN RADJAK |
| 22 | 700712001538 | BETTY LAPASIANG |
| 23 | 700712001654 | BUDIARDJO K. KATILI |
| 24 | 700742004916 | BUYUNG MANTANG |
| 25 | 700712002232 | CENI TAMPI |
| 26 | 700742003929 | DAMIANUS RUMIMPUNU |
| 27 | 700742005672 | DEINAL LONDO |
| 28 | 700712001174 | DENDRIWATY BINOLOMBANGAN |
| 29 | 700711000712 | ELISTA BATIANG |
| 30 | 700742004374 | ELVI MOKODOMPIS |
| 31 | 700711000489 | ERMAN GOMA |
| 32 | 700712001023 | ERNAWATI MOPOLIU |
| 33 | 700742005316 | ERWIN PONTOH |
| 34 | 700743005787 | EVI KOROMPOT |
| 35 | 700712002854 | FADLUN SUIT |
| 36 | 700742003538 | FAHMI MULILING |
| 37 | 700712001263 | FATMA ALHASNI |
| 38 | 700713002916 | FATMA MOKODOMPIS |
| 39 | 700711000836 | FATRAWATI BOLOTA |
| 40 | 700712001254 | FATRI HASSAN |
| 41 | 700742005636 | FERAWATI DATUELA |
| 42 | 700712000925 | FETMI PUASA |
| 43 | 700712002507 | FINA FATLINA TOLIU |
| 44 | 700742005423 | FIRDA HUMOKOR |
| 45 | 700712002569 | FITSER LAUMA |
| 46 | 700712001378 | HADIDJAH PAPUTUNGAN |
| 47 | 700712001414 | HALIMA UMARA |
| 48 | 700742004934 | HALTIN BOLOTA |
| 49 | 700742005396 | HAMSA ALI |
| 50 | 700712000978 | HANIL BABAY |
| 51 | 700712002436 | HARSUL MAMONTO |
| 52 | 700711000205 | HARTI SULI |
| 53 | 700712001956 | HARTONO HUSAIN |
| 54 | 700732003192 | HARUN UPING |
| 55 | 700711000143 | HASNA GUMOHUNG |
| 56 | 700712002045 | HASNAWATI MOKODENSEHO |
| 57 | 700712002578 | HELTY REGOH |
| 58 | 700722003094 | HENI ALI |
| 59 | 700711000134 | HERDA BINOLOMBANGAN |
| 60 | 700712002685 | HERRI SUNARTO PUDI |
| 61 | 700713002952 | HIKMAH MULILING |
| 62 | 700732003263 | HIKMAH PANDAN HIJRA SUBAKTI |
| 63 | 700712001458 | HILJA BUHANG |
| 64 | 700712002374 | HITLER LONDO |
| 65 | 700732003156 | IBRAHIM TIMUMU |
| 66 | 700711000614 | ICENG PAPUTUNGAN |
| 67 | 700711000276 | IDARMI GUMOHUNG |
| 68 | 700712001476 | ILAWATY BINOLOMBANGAN |
| 69 | 700712001983 | INANG TALIBO |
| 70 | 700742003494 | INDRIATY TOMBINAWA |
| 71 | 700722003067 | INO MANDJURUNGI |
| 72 | 700712001752 | INTAN DATUNSOLANG |
| 73 | 700742004489 | IRWAN SAMIN |
| 74 | 700711000738 | ISHAK GUMOHUNG |
| 75 | 700742004249 | ISMAIL HASAN |
| 76 | 700712001814 | ISMI PAKAYA |
| 77 | 700742005174 | ISNA MBUINGA |
| 78 | 700712002392 | ISNAWATI TINAMONGA |
| 79 | 700711000063 | ISRAIL GUHUNG |
| 80 | 700711000196 | JAINAB HUMOKOR |
| 81 | 700712002774 | JAMIL PATINGKI |
| 82 | 700712001698 | JASIA DJAFAR |
| 83 | 700711000018 | JASRIA LALU |
| 84 | 700712001369 | JULEHA |
| 85 | 700712000987 | JULIATI TOPAYU |
| 86 | 700711000374 | JULNI HUMOKOR |
| 87 | 700732003183 | KEMAL IDRIS POSANGI |
| 88 | 700712002623 | KLISUCI GUMOHUNG |
| 89 | 700722003112 | KRIS EKO SULISTIANTO |
| 90 | 700711000027 | LEDIYA GANSA |
| 91 | 700712002143 | LESMAWATI KOROMPOT |
| 92 | 700711000703 | LETY GOMA |
| 93 | 700712001725 | LINAWATY DATUNSOLANG |
| 94 | 700712001405 | MARGARETA ROBINSON |
| 95 | 700712002338 | MARIAM ABDULLAH |
| 96 | 700722003085 | MARIAM HAMSAH |
| 97 | 700711000685 | MARIAM TAHIR |
| 98 | 700712002214 | MARLIN BUHANG |
| 99 | 700712002703 | MARLINA MONDO |
| 100 | 700722003058 | MARNIYATI MATOKA |
| 101 | 700711000507 | MARYAM BOLOTA |
| 102 | 700742005129 | MARYAM SUNGE |
| 103 | 700711000676 | MASRAM GURDAM |
| 104 | 700711000658 | MASRI BLONGKOD |
| 105 | 700742004712 | MASRIA OLAMBU |
| 106 | 700712002898 | MASRIFA WENGKENG |
| 107 | 700742005227 | MASRIN GUMOHUNG |
| 108 | 700711000694 | MASRIN LAKORO |
| 109 | 700712001965 | MASRIPA LIMONU |
| 110 | 700712001609 | MASTIN NEU |
| 111 | 700712001129 | MEITY SEBA |
| 112 | 700742005298 | MEIVA BABAY |
| 113 | 700711000178 | MESKI LATODJO |
| 114 | 700711000383 | MIKIAL UMULI |
| 115 | 700712001796 | MILDA ABRANG |
| 116 | 700712002072 | MISFEMMY MANANSANG |
| 117 | 700712002018 | MISLAH HUMALIDI |
| 118 | 700711000223 | MISNA DATUNUGU |
| 119 | 700712002267 | MISRAWATI HUMALIDI |
| 120 | 700742003547 | MOHAMMAD RIZAL PATADJENU |
| 121 | 700712001067 | MUHAMAD MUDANG |
| 122 | 700742005574 | MUHLIS SINUBU |
| 123 | 700711000187 | MUKRAMIN PAPUTUNGAN |
| 124 | 700741005805 | MULWIRAD PAPUTUNGAN |
| 125 | 700712002818 | MUNAWIR PIOLA |
| 126 | 700712002445 | MUZNA ENTUU |
| 127 | 700742005094 | NARSI DJAKARIA |
| 128 | 700712002463 | NARTIN PATADJENU |
| 129 | 700742005609 | NILPA MASUARA |
| 130 | 700742005645 | NIRWANI MAMAHIT |
| 131 | 700742005103 | NISFA HALAA |
| 132 | 700742005556 | NIZMAWATI YASIN |
| 133 | 700711000409 | NONA ABDULLAH |
| 134 | 700712001565 | NURDIN SEROA |
| 135 | 700742003689 | NURIANI HASAN |
| 136 | 700712002454 | NURLAILA GARNUK |
| 137 | 700712002134 | NURLAILA STION |
| 138 | 700711000294 | NURLAN R. ADRIAN |
| 139 | 700712001769 | NURLAN TOMBINAWA |
| 140 | 700712001867 | NURSILA SAMUEL |
| 141 | 700742004472 | NURTINI PAHU |
| 142 | 700712002712 | NURYANI PONTOH |
| 143 | 700732003298 | OLHA SAMUEL |
| 144 | 700732003325 | OLHA TABO |
| 145 | 700711000285 | OPI LATODJO |
| 146 | 700712000898 | PAHLUDIN LENDA |
| 147 | 700711000418 | PARNA ALDJEREDI |
| 148 | 700711000116 | PARNI MEAMOGU |
| 149 | 700711000365 | PETMI BAGUNA |
| 150 | 700712001156 | POLORENSI KAINGAT |
| 151 | 700742004365 | RACHMAN M. PONTOH |
| 152 | 700732003272 | RAHIM VAN GOBEL |
| 153 | 700711000347 | RAHMA BOLOTA |
| 154 | 700742005307 | RAHMAWATI RAHMAN |
| 155 | 700742004774 | RAMLAH ENTUU |
| 156 | 700711000392 | RAMLAH MAMONTO |
| 157 | 700712001707 | RAMLAH PONTOH |
| 158 | 700712002587 | RAMLAH SADARIA |
| 159 | 700712001778 | RATNA CHRISTINA GUAMPE |
| 160 | 700712002827 | RATNA PAULUS |
| 161 | 700712002054 | RAUDA TALIBO |
| 162 | 700711000232 | RETNA DATUNSOLANG |
| 163 | 700712002027 | RETNI DJANGKO |
| 164 | 700712002783 | RINA KOHONGIA |
| 165 | 700742004685 | RINTO PUASA |
| 166 | 700712002152 | RISNA RAHIM MAHMUD |
| 167 | 700711000578 | RISTO LATODJO |
| 168 | 700711000792 | RITA BUHANG |
| 169 | 700712002756 | RITA BUHANG |
| 170 | 700732003218 | RITA DAMOGALAD |
| 171 | 700741003414 | RITNAH DATUNSOLANG |
| 172 | 700713003005 | RIWAYATI |
| 173 | 700712001085 | ROSDAYANTI LENDA |
| 174 | 700711000072 | ROSLIN SUMURU |
| 175 | 700712001663 | ROSMA SAMIN |
| 176 | 700712002632 | ROSMIN DAMIMA |
| 177 | 700712001094 | ROSMINA KAPISO |
| 178 | 700742005058 | ROSNILA DOTINGGULO |
| 179 | 700742003858 | ROTERHAM KAKAHIS |
| 180 | 700711000756 | RUIA HUMOKOR |
| 181 | 700742005254 | RUKSANA ALAMRI |
| 182 | 700711000258 | RUSMIATI LATARIMA |
| 183 | 700712001289 | RUSNAWATI ARUSI |
| 184 | 700712001325 | RUSNI BUNTUAN |
| 185 | 700712002009 | SAKRI PAPUTUNGAN |
| 186 | 700712002205 | SALHA MEAMOGU |
| 187 | 700711000854 | SALMA HARUNDJA |
| 188 | 700712001716 | SALMA KOBANDAHA |
| 189 | 700712002383 | SALMA POSANGI |
| 190 | 700712002525 | SALMAWATI DJ. DESEI |
| 191 | 700713003014 | SAMRIAN PANGKO |
| 192 | 700712001645 | SAMSIAR TOANA |
| 193 | 700712002605 | SANDRA LOPULALAN |
| 194 | 700742005236 | SAPRIN MOKODOMPIS |
| 195 | 700712002107 | SARINI PATILIMA |
| 196 | 700711000338 | SARIPA BOLOTA |
| 197 | 700722003076 | SARIPA LAPULALAN |
| 198 | 700742005414 | SASTRA ADRIANTORO |
| 199 | 700742003503 | SATRIANI KOHONGIA |
| 200 | 700712002276 | SELFI DATUNSOLANG |
| 201 | 700712002036 | SELFIANI DATUNSOLANG |
| 202 | 700742005467 | SERLIANTI HASAN |
| 203 | 700712001912 | SIANA KOBANDAHA |
| 204 | 700712001387 | SILAWATI KOHONGIA |
| 205 | 700711000472 | SISWATI BERAHIMA |
| 206 | 700713002978 | SITTI TOMBINAWA |
| 207 | 700742005512 | SOFYA MOKODOMPIS |
| 208 | 700712002409 | SRI ASTUTY BINOLOMBANGAN |
| 209 | 700712002614 | SRI NASTIA SIMON |
| 210 | 700712002427 | SRI WAHYUNI KAPU |
| 211 | 700712002418 | SRI WIDANI DAIMASIKI |
| 212 | 700742005218 | SUDARMONO NANI |
| 213 | 700712000943 | SUDIRMAN |
| 214 | 700712001307 | SUDIRMAN LEINGO |
| 215 | 700732003387 | SUKMAWATY MOKODENSEHO |
| 216 | 700713002934 | SULHA LAKAI |
| 217 | 700711000267 | SUMARNI NAPU |
| 218 | 700712002872 | SUMARTI MOKOGINTA |
| 219 | 700743005796 | SUMIATI |
| 220 | 700712001903 | SUNARSI RUNTUKAHU |
| 221 | 700712001805 | SUNARTI DJAIYA |
| 222 | 700712001929 | SUNI WARTABONE |
| 223 | 700732003138 | SUPANI |
| 224 | 700732003352 | SURAINI MASJIDI |
| 225 | 700712001432 | SURIANI BABA |
| 226 | 700712001529 | SURINA PATINGKI |
| 227 | 700711000249 | SUWITNO OLII |
| 228 | 700713002943 | SYLVIA HAPILI |
| 229 | 700742004187 | TEDY VAN SOLANG |
| 230 | 700712001947 | TETI TONGKA |
| 231 | 700742005289 | TOMI HARUNDJA |
| 232 | 700713002996 | TRI YENI PROBOASTUTI |
| 233 | 700712001743 | TRIOFIEN TAKALIUANG |
| 234 | 700742004303 | TUTI MOKODOMPIS |
| 235 | 700711000729 | UMARTI LAURESTABO |
| 236 | 700711000214 | VENTI VAN GOBEL |
| 237 | 700712001858 | VENTI YATI SOWIKROMO |
| 238 | 700711000667 | WACHIDA A. DATUELA |
| 239 | 700712001183 | WARINI BERAHIMA |
| 240 | 700732003147 | WARSILA TEGELA |
| 241 | 700712001885 | WATI MAIDA |
| 242 | 700711000774 | WATY BABAY |
| 243 | 700711000809 | WIKO HARUNDJA |
| 244 | 700712002294 | WIWI PATINGKI |
| 245 | 700742005147 | WIWIEN C DIKI |
| 246 | 700712001343 | YANI MONTI |
| 247 | 700712002543 | YASRIN HUNGOPA |
| 248 | 700711000329 | YENI UKI |
| 249 | 700712001992 | YESTI DATUNSOLANG |
| 250 | 700712001058 | YESTI HUSAINI |
| 251 | 700711000632 | YOLAN PIOLA |
| 252 | 700712001138 | YONATAN DAUD |
| 253 | 700711000312 | YONI TIMUMU |
| 254 | 700712002498 | YULIANTI DJANGKO |
| 255 | 700742005165 | YULIANTI TINAMONGA |
| 256 | 700711000623 | YUMIKO OTOLUWA |
| 257 | 700742005565 | YUNINGSI UTINA |
| 258 | 700711000649 | YUSNI PAKAYA |
| 259 | 700712002063 | YUSNITA HENGA |
| 260 | 700711000356 | ZAINAB ABDULLAH |
| 261 | 700733003396 | ZAINUDIN PALOA |
| 262 | 700711000827 | ZUBAIDAH DATUELA |
| 263 | 700712001449 | ZULAEHA VAN GOBEL |
| 264 | 700712001423 | ZULKIFLI TOMBINAWA |
Sumber: http://sscn.bkn.go.id






