TOTABUANEWS, Kotamobagu – Inilah Nama-nama Honda K2 Kotamobagu yang Lulus Seleksi:
| No | No Test | Nama |
| 1 | 707443001716 | AGUNG CAHYADI DAMOPOLII |
| 2 | 707442000676 | AHMAD SARAMAT MONTOL |
| 3 | 707412000196 | ALVI VIANE WURARA |
| 4 | 707413000418 | AMINULLAH H. MOKOBOMBANG |
| 5 | 707411000045 | ARFIANTO HENDRO ROTTI |
| 6 | 707441001752 | ASRIYANTO ARMAYA |
| 7 | 707442000649 | ASRUL SIMBUANG |
| 8 | 707413000409 | DAHRI MAMONTO |
| 9 | 707412000312 | DIAN EKAWATI MAANI |
| 10 | 707442000596 | DJONI MOKODOMPIT |
| 11 | 707442001085 | ERNA TOMPIG |
| 12 | 707442001023 | FADLI KATILI |
| 13 | 707442001565 | FARIDH S U SABUNGE |
| 14 | 707412000152 | FATIMAH S. LONDA |
| 15 | 707412000285 | GREIS WEWENGKANG |
| 16 | 707442001574 | HAJIJA MANANGIN |
| 17 | 707412000205 | HAMKA POTABUGA |
| 18 | 707442001289 | HANDRI RAUPU |
| 19 | 707412000347 | HARYONO MANOPPO |
| 20 | 707441000516 | HENDRA DACHLAN |
| 21 | 707442001423 | HERMIN BUDIATI PASAMBUNA |
| 22 | 707412000214 | IMELDA GONIBALA |
| 23 | 707442001005 | INDRA BAMBELA |
| 24 | 707442001316 | IRFANDI MOKODONGAN |
| 25 | 707411000018 | IRMA VAN GOBEL |
| 26 | 707412000116 | IRMIATI SANI |
| 27 | 707412000267 | IRWAN SUGEHA |
| 28 | 707413000463 | IZAM BAHRIYA DAENG MANGAWI |
| 29 | 707412000072 | JHORNAN S DAMPI |
| 30 | 707412000107 | JONO KOIKIT |
| 31 | 707442001405 | JULIA CINTYA FITRIAH |
| 32 | 707412000258 | JULITA KOWAAS |
| 33 | 707442001805 | JUSDIANSA DADU |
| 34 | 707413000374 | LANNY J BUDIMAN |
| 35 | 707442001014 | LEYDI MARLINA MOKODONGAN |
| 36 | 707413000445 | LINI PALAKUM |
| 37 | 707413000356 | MARDJAN GONIBALA |
| 38 | 707412000187 | MUHAMMAD FADLY ATJO |
| 39 | 707413000472 | NIKMAWATI MAMONTO |
| 40 | 707442001529 | NOVRIADY LULI |
| 41 | 707413000454 | NURHAYATI LANETO |
| 42 | 707413000436 | NURLING MAMONTO |
| 43 | 707442001832 | PATRA MAMONTO |
| 44 | 707442000712 | RITTA TABO |
| 45 | 707413000383 | ROHANI LAMBEH |
| 46 | 707412000089 | SANTRI DJAYA MALAH |
| 47 | 707442001263 | SARINI MOKOAGOW |
| 48 | 707443001876 | SRI W DAMOPOLII |
| 49 | 707413000392 | SRI WAHYUNI |
| 50 | 707442001236 | SUPARDI MOKOAGOW |
| 51 | 707411000027 | SURYATI MAKALALAG |
| 52 | 707442001867 | T. ZULFIKAR ADI CANDRA |
| 53 | 707412001734 | TIWI KOLOPITA |
| 54 | 707412001725 | UTIN PAPUTUNGAN |
| 55 | 707443001707 | WASIA ODODAI |
| 56 | 707442001032 | YELLY H MAKALALAG |
| 57 | 707442000792 | YUNIARTI GAIB |
| 58 | 707442001467 | YUNITA SARI |
| 59 | 707413000365 | YUSRAN POTABUGA |
Sumber: http://sscn.bkn.go.id






